Vehicle Rent

1 2
Vehicle Hiring - Book Now Car/Van/Hiace/Mini Bus/Coaster    

All the rates are quoted in Nepalese currency    
Description of Trip Duration Car Van Jeep
/Hiace
Mini Bus
/Coaster
Transfer Airport: (Arr./Dep.) Only 2 hrs 463 799 1065 1513
Mountain Flight or Culture Dance 4 hrs 814 1404 1872 2658
           
Half Day Sightseeing 4 hrs 1046 1804 2405 3418
Full Day Sightseeing 8 hrs 2089 3603 4805 6824
           
H/D: Dakshinkali / Godawari 4 hrs 1160 2001 2668 3790
H/D: Nagarkot Only 4 hrs 1973 3403 4538 6444
H/D: Dhulikhel Only 4 hrs 1915 3303 4405 6253
F/D: KTM – Manakamana   4066 7014 9352 13281
KTM – Bandipur Day Return   6348 10950 14600 20737
KTM – Gorkha Day Return   5486 9463 12618 17922
KTM – Pokhara Day Return.   6658 11485 15313 21748
KTM- Besisahar Day Return   6486 11188 14918 21188
KTM- Baglung  Drop   9599 16558 22078 31356
KTM- Chitwan  Day Return   6685 11532 15376 21838
KTM – Lumbini  Drop   12532 21618 28924 40941
KTM – Jiri Drop   9915 17104 22805 32392
F/D: Charikot Day Return   7519 12970 17294 24563
F/D: Daman or Sim Bhanjyang   3946 6807 9076 12889
KTM – Birjung Drop   8691 14992 19990 28393
KTM – Nepalgunj Drop   17955 30973 41297 58656
KTM- Dhangadi  Drop   28468 49108 65477 92998
KTM – Janakpur Drop   12562 18505 28893 41039
KTM – Biratnagar Drop   19387 33443 44590 63332
KTM - Ilam Drop   - - - -
KTM - Dhumche  Drop   - - - -
KTM - Barabasya  Only   3077 5308 7077 10051
KTM –Tansen / Palpa   - - - -
Pokhara – Lumbini   - - - -
Pokhara – Chitwan   - - - -
Chitwan – KTM   - - - -
Disposal - Rate   - - - -
F/D disposal within KTM  Bhaktapur and Patan city for 8 hrs.   2263 3904 5205 7393
Over time Charge  per hour   289 499 665 944
Disposal Charge  after 8 pm per hour   578 997 1329 1889
Vehicle Hiring - Book Now
Note:
  1. 25% Extra Charge added for A/C
  2. Cancellation charge will be 50% of above mention cost.
  3. H/D only for 4 hrs and F/D only for 8 hrs.
  4. If you take over time then extra charge will be added as per hrs.